Website Created by KFTO |
Rust Family Tree |
|
---|
Olbie Jean Gingerich
- Gonzalo Montilla Manibog Jr
Residences1935 - Hamilton County, Ohio | 1940 - Cinncinati, Hamilton, Ohio 1950 - Fort Thomas, Campbell, Kentucky |
|
|
---|
![]() | ||
14 Feb 1930 - 12 Aug 2016 | ||
![]() | Lacag Ilocos Norte, Phillippine Islands | |
![]() | Los Angeles County, California | |
![]() | ||
![]() | ||
![]() | 1 Jun 1954 - Monterey County, California | |
![]() | Gonzalo Montilla Manibog |
|
---|
Children
Last Updated - 21 Aug 2024 |
|
---|